The 2022 Shooting World Cup was held in Stage 1 Cairo, followed by the EGP for Rifle / Pistol Shotgun, Stage 2 in Nicosia, Cyprus a month later in March and Stage 3 in Peru, Lima in March. For the shotgun in April. ,
Later, the action moved to Rio de Janeiro, where the rifle / pistol was focused on Stage 4 in April, when Stage 5 was held for a shotgun in Lonato del Garda, Italy. The final two rounds – 6 and 7 – all three competitions (shotgun / rifle / pistol) were held in Baku, Azerbaijan and Changwon, South Korea.
The Indian shooters opened their accounts with 4 gold, 2 silver and 1 bronze in Cairo, followed by 1 silver in Nicosia, 1 bronze in Lima, 1 silver in Lonato, 2 gold and 3 silver in Baku and 1 gold in Changoun. 16.
Here is a look at the schedule of the Shooting World Cup 2022, the medal table and the Indian medalists:
Shooting World Cup 2022 schedule
| Stage | Dates | Space | Type of event |
1 | February 26 – March 8 | Cairo, Egypt | Rifle / pistol |
2 | March 8-19 | Nicosia, Cyprus | Machine gun |
3 | March 27 – April 7 | Lima, Peru | Machine gun |
4 | April 9 – 19 | Rio de Janeiro, Brazil | Rifle / pistol |
5 | April 19-30 | Lonato del Garda, Italy | Machine gun |
6 | May 27 – June 7 | Baku, Azerbaijan | Rifle / pistol / shotgun |
7 | July 9 – 22 | Changwon, South Korea | Rifle / pistol / shotgun |

Shooting World Cup 2022 India Medal Winners
| Shooter | Planning | Medal | Space |
Saurabh Chaudhary | Men’s 10m Air Pistol | Sleep | Cairo |
Isha Singh, Ruchita Vinarkar and Shri Nivetha Paramanatham | Women’s team 10m air pistol | Sleep | Cairo |
Rahi Sarnobat, Rhythm Sangwan and Isha Singh | Women’s team 25m pistol | Sleep | Cairo |
Rhythm Sangwan and Anish Bhanwala | Mixed Team 25m Rapid Fire Pistol | Sleep | Cairo |
Shreya Agarwal, Elevenil Vallarvian and Ramita Ramita | Women’s team 10m air rifle | Sleep | Baku |
Such inquiries and dreamy tricks | Mixed Team 50m Rifle Three Position | Sleep | Baku |
Arjun Babuta | Men’s 10m Air Rifle | Sleep | changwon |
Isha Singh | Women’s 10m air pistol | Silver | Cairo |
Anish Bhanwala, Gurpreet Singh and Bhavesh Shekhawati | Men’s Team 25m Rapid Fire Pistol | Silver | Cairo |
Prithviraj Tondaiman, Vivan Kapoor and Jorawar Singh Sandhu | Men’s team trap | Silver | Nicosia |
Vivan Kapoor, Kian Chennai and Prithviraj Tondaiman | Men’s team trap | Silver | Lonato |
Dreamy and timid | Men’s 50m Rifle Three Position | Silver | Baku |
Anjum Mogdili | Women’s 50m Rifle Three Position | Silver | Baku |
Goldie Gurjar, Swapnil Kusala and Deepak Kumar | Men’s Team 50m Rifle 3 Position | Silver | Baku |
Shrinka Sarangi and Akhil Sheorani | Mixed Team 50m Rifle Three Position | Brass | Cairo |
Shapath Bhardwaj, Keenan Chennai and Manavaditya Singh Rathore | Men’s team trap | Brass | Lima |

Shooting World Cup 2022 Medal Table
| Grade | Country | Sleep | Silver | Brass | Gross |
1 | America | 12 | 14 | 13 | 39 |
2 | Germany | 10 | 8 | 9 | 27 |
3 | Italy | 8 | 1 1 | 9 | 28 |
4 | France | 7 | 5 | 6 | 18 |
5 | Norway | 7 | 5 | 5 | 17 |
6 | India | 7 | 7 | 2 | 16 |
7 | Czech Republic | 5 | 3 | 5 | 13 |
8 | South Korea | 5 | 0 | 3 | 8 |
9 | Croatia | 4 | 3 | 5 | 12 |
10 | Slovakia | 4 | 2 | 3 | 9 |
1 1 | Serbia | 4 | 1 | 2 | 7 |
12 | Australia | 3 | 3 | 3 | 9 |
13 | Spain | 3 | 3 | 2 | 8 |
14 | Ukraine | 2 | 4 | 3 | 9 |
15 | Greece | 2 | 2 | 3 | 7 |
16 | Turkey | 2 | 2 | 2 | 6 |
17 | Iran | 2 | 1 | 2 | 5 |
Kuwait | 2 | 1 | 2 | 5 | |
19 | Great Britain | 2 | 1 | 1 | 4 |
20 | Hungary | 1 | 3 | 2 | 6 |
21 | Poland | 1 | 1 | 4 | 6 |
22 | Bulgaria | 1 | 1 | 2 | 4 |
23 | Denmark | 1 | 1 | 1 | 3 |
24 | Finland | 1 | 0 | 2 | 3 |
25 | Peru | 1 | 0 | 1 | 2 |
Austria | 1 | 0 | 1 | 2 | |
27 | Slovenia | 1 | 0 | 0 | 1 |
Egypt | 1 | 0 | 0 | 1 | |
29 | Thailand | 0 | 6 | 1 | 7 |
30 | Puerto Rico | 0 | 2 | 1 | 3 |
31 | Kazakhstan | 0 | 1 | 4 | 5 |
32 | Romania | 0 | 1 | 2 | 3 |
Brazil | 0 | 1 | 2 | 3 | |
Singapore | 0 | 1 | 2 | 3 | |
35 | Neutral players | 0 | 1 | 1 | 2 |
Israel | 0 | 1 | 1 | 2 | |
37 | Mexico | 0 | 1 | 0 | 1 |
Argentina | 0 | 1 | 0 | 1 | |
Azerbaijan | 0 | 1 | 0 | 1 | |
Guatemala | 0 | 1 | 0 | 1 | |
Portugal | 0 | 1 | 0 | 1 | |
42 | Chinese Taipei | 0 | 0 | 2 | 2 |
Switzerland | 0 | 0 | 2 | 2 | |
44 | Lebanon | 0 | 0 | 1 | 1 |













