This will be Kyrgios’ first slam final to date, with 20-time slam winner Djokovic, first participating in the championship in 2005, reaching the record 32nd Grand Slam final and eighth Wimbledon final.
Overall, this will be Djokovic’s 126th final match of his ATP career. In the 125 finals, the six-time Wimbledon champion won 87 times and was runner-up 38 times.
The Serbian will now try to bridge the gap between 22-time Grand Slam champion Rafael Nadal and eight-time All-England Wimbledon champion Roger Federer.
Novak Djokovic Grand Slam titles: The complete list of Grand Slam wins by Djokovic so far
Djokovic, 35, a three-time All England club champion, will look to extend his winning streak to 27 at Wimbledon. Djokovic has faced Federer the most in seven Wimbledon finals so far.
In his 31 Grand Slam finals to date, Djokovic has won 20 times and is runner-up 11 times, along with Federer and Ivan Lendl. Since his debut, Djokovic has appeared in 16 Wimbledon championships, 12 times in the semifinals or better.
Since becoming a pro in 2003, Djokovic has won 1005 matches and lost 204. In the Grand Slam, Djokovic has won 333 times and lost 47 times. At Wimbledon, the Serbs have won 85 times and lost 10 times.
A look at Djokovic’s record and his final Wimbledon results:
Novak Djokovic’s Wimbledon record
| Year | Reached the round |
| 2005 | The third round |
| 2006 | The fourth round |
| 2007 | Semi-finals |
| 2008 | The second stage |
| 2009 | Semi-finals |
| 2010 | Semi-finals |
| 2011 | The last |
| 2012 | Semi-finals |
| 2013 | The last |
| 2014 | The last |
| 2015 | The last |
| 2016 | The third round |
| 2017 | Semi-finals |
| 2018 | The last |
| 2019 | The last |
| 2021 | The last |

Novak Djokovic’s Wimbledon final record
| Year | Champion | Runners | Score |
| 2011 | Novak Djokovic | Rafael Nadal | 6-4, 6-1, 1-6, 6-3 |
| 2013 | Andy Murray | Novak Djokovic | 6-4, 7-5, 6-4 |
| 2014 | Novak Djokovic | Roger Federer | 6-7 (7-9), 6-4, 7-6 (7-4), 5-7, 6-4 |
| 2015 | Novak Djokovic | Roger Federer | 7-6 (7-1), 6-7 (10-12), 6-4, 6-3 |
| 2018 | Novak Djokovic | Kevin Anderson | 6-2, 6-2, 7-6 (7-3) |
| 2019 | Novak Djokovic | Roger Federer | 7–6 (7–5), 1–6, 7–6 (7–4), 4–6, 13–12 (7–3) |
| 2021 | Novak Djokovic | Matteo Beretini | 6-7 (4-7), 6-4, 6-4, 6-3 |












